BusinessGreen Leaders Awards 2016 - In pictures

BusinessGreen staff
clock • 1 min read
BusinessGreen Leaders Awards 2016
2016 07 06 im bgla 091 580x358.jpeg
2016 07 06 im bgla 084 580x358.jpeg
2016 07 06 im bgla 100 580x358.jpeg
2016 07 06 im bgla 126 580x358.jpeg
2016 07 06 im bgla 127 580x358.jpeg
2016 07 06 im bgla 128 580x358.jpeg
2016 07 06 im bgla 129 580x358.jpeg
2016 07 06 im bgla 130 580x358.jpeg
2016 07 06 im bgla 131 580x358.jpeg
2016 07 06 im bgla 132 580x358.jpeg
2016 07 06 im bgla 133 580x358.jpeg
2016 07 06 im bgla 134 580x358.jpeg
2016 07 06 im bgla 135 580x358.jpeg
2016 07 06 im bgla 136 580x358.jpeg
2016 07 06 im bgla 137 580x358.jpeg
2016 07 06 im bgla 138 580x358.jpeg
2016 07 06 im bgla 139 580x358.jpeg
2016 07 06 im bgla 140 580x358.jpeg
2016 07 06 im bgla 141 580x358.jpeg
2016 07 06 im bgla 142 580x358.jpeg
2016 07 06 im bgla 143 580x358.jpeg
2016 07 06 im bgla 144 580x358.jpeg
2016 07 06 im bgla 145 580x358.jpeg
2016 07 06 im bgla 146 580x358.jpeg
2016 07 06 im bgla 148 580x358.jpeg
2016 07 06 im bgla 149 580x358.jpeg
2016 07 06 im bgla 151 580x358.jpeg
2016 07 06 im bgla 091 580x358.jpeg
2016 07 06 im bgla 084 580x358.jpeg
2016 07 06 im bgla 100 580x358.jpeg
2016 07 06 im bgla 126 580x358.jpeg
2016 07 06 im bgla 127 580x358.jpeg
2016 07 06 im bgla 128 580x358.jpeg
2016 07 06 im bgla 129 580x358.jpeg
2016 07 06 im bgla 130 580x358.jpeg
2016 07 06 im bgla 131 580x358.jpeg
2016 07 06 im bgla 132 580x358.jpeg
2016 07 06 im bgla 133 580x358.jpeg
2016 07 06 im bgla 134 580x358.jpeg
2016 07 06 im bgla 135 580x358.jpeg
2016 07 06 im bgla 136 580x358.jpeg
2016 07 06 im bgla 137 580x358.jpeg
2016 07 06 im bgla 138 580x358.jpeg
2016 07 06 im bgla 139 580x358.jpeg
2016 07 06 im bgla 140 580x358.jpeg
2016 07 06 im bgla 141 580x358.jpeg
2016 07 06 im bgla 142 580x358.jpeg
2016 07 06 im bgla 143 580x358.jpeg
2016 07 06 im bgla 144 580x358.jpeg
2016 07 06 im bgla 145 580x358.jpeg
2016 07 06 im bgla 146 580x358.jpeg
2016 07 06 im bgla 148 580x358.jpeg
2016 07 06 im bgla 149 580x358.jpeg
2016 07 06 im bgla 151 580x358.jpeg

All the photos from last night's BusinessGreen Awards

On Wednesday night more than 500 executives, entrepreneurs, campaigners and politicians gathered in central London to celebrate the green economy at the BusinessGreen Leaders Awards 2016.

Here are all the winners from the night.

More on Management

From risk to resilience: How to build an effective climate adaptation strategy

From risk to resilience: How to build an effective climate adaptation strategy

WATCH NOW: Experts provide an overview of the emerging best practices shaping effective corporate climate resilience and adaptation strategies

BusinessGreen staff
clock 04 November 2026 • 1 min read
What Tony Juniper taught me about environmental leadership and refusing to give up

What Tony Juniper taught me about environmental leadership and refusing to give up

Liv Cropper's reflects on her conversation with Tony Juniper CBE, and what his 40 years on the environmental frontline can teach us about political backlash, slow progress and keeping going

Liv Cropper
clock 02 November 2026 • 5 min read
'A report has to be read to drive change': How to build an award-winning sustainability report

'A report has to be read to drive change': How to build an award-winning sustainability report

Finalists from the UK Green Business Awards' Sustainability Report of the Year category explain how they struck a balance between eye-catching and credible

Stuart Stone
clock 30 October 2026 • 17 min read